TVF Series Couplings Performance Information
Browse the resources and data tables below to review performance information for our TVF Series of couplings.
TVF Series Couplings Flow Data
Flow Data Chart for TVF Series Couplings
TVF Series Performance Data Table
TVF SERIES COUPLINGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | MAXIMUM OPERATING PRESSURE (COUPLED/UNCOUPLED) | MINIMUM BURST PRESSURE (COUPLED/UNCOUPLED) | MAXIMUM CONNECT UNDER PRESSURE | VACUUM | FLUID LOSS | *RATED FLOW | ∆P @ RATED FLOW | |||||||||
SAE J518 FLANGE HEAD/FLANGE PORT | PF | BF | OF | SAE J518 FLANGE HEAD/FLANGE PORT | PF | BF | OF | |||||||||
(FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | (FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | SAE J518 PORT | FEMALE TH’D PORT | |||||||||
CODE 61 | CODE 62 | CODE 61 | CODE 62 | |||||||||||||
-20 | 4,000 psi | 6,000 psi | 5,000 psi | 5,000 psi | 3,600 psi | 16,000 psi | 24,000 psi | 20,000 psi | 20,000 psi | 14,400 psi | 1,000 psi | 29.5 in./Hg. | < 1 m/l | 78 GPM | 13.8 psi | 13.5 psi |
-24 | 3,000 psi | 6,000 psi | 5,000 psi | 5,000 psi | 3,600 psi | 12,000 psi | 24,000 psi | 20,000 psi | 20,000 psi | 14,400 psi | 1,000 psi | 29.5 in./Hg. | < 1 m/l | 110 GPM | 13.2 psi | 12.3 psi |
-32 | 3,000 psi | 6,000 psi | 5,000 psi | 5,000 psi | 1,800 psi | 12,000 psi | 24,000 psi | 20,000 psi | 20,000 psi | 7,200 psi | 1,000 psi | 29.5 in./Hg. | < 1 m/l | 197 GPM | 10.4 psi | 9.1 psi |
* Rated flow based on fluid velocity of 20 FPS thru nominal bore size.
TVF Series Performance Data Table (Metric)
TVF SERIES COUPLINGS (Metric) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | MAXIMUM OPERATING PRESSURE (COUPLED/UNCOUPLED) | MINIMUM BURST PRESSURE (COUPLED/UNCOUPLED) | MAXIMUM CONNECT UNDER PRESSURE | VACUUM | FLUID LOSS | *RATED FLOW | ∆P @ RATED FLOW | |||||||||
SAE J518 FLANGE HEAD/FLANGE PORT | PF | BF | OF | SAE J518 FLANGE HEAD/FLANGE PORT | PF | BF | OF | |||||||||
(FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | (FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | SAE J518 PORT | FEMALE TH’D PORT | |||||||||
CODE 61 | CODE 62 | CODE 61 | CODE 62 | |||||||||||||
-20 | 27.6 Mpa | 41.4 Mpa | 34.5 Mpa | 34.5 Mpa | 24.8 Mpa | 110.3 Mpa | 165.5 Mpa | 137.9 Mpa | 137.9 Mpa | 99.3 Mpa | 6.9 Mpa | 1.0 bar | < 1 m/l | 295 l/min | 0.95 bar | 0.93 bar |
-24 | 20.7 Mpa | 41.4 Mpa | 34.5 Mpa | 34.5 Mpa | 24.8 Mpa | 82.7 Mpa | 165.5 Mpa | 137.9 Mpa | 137.9 Mpa | 99.3 Mpa | 6.9 Mpa | 1.0 bar | < 1 m/l | 416 l/min | 0.91 bar | 0.85 bar |
-32 | 20.7 Mpa | 41.4 Mpa | 34.5 Mpa | 34.5 Mpa | 12.4 Mpa | 82.7 Mpa | 165.5 Mpa | 137.9 Mpa | 137.9 Mpa | 49.6 Mpa | 6.9 Mpa | 1.0 bar | < 1 m/l | 746 l/min | 0.72 bar | 0.63 bar |
* Rated flow based on fluid velocity of 6.1 m/s thru nominal bore size.