6TV Series Couplings Performance Information
Browse the resources and data tables below to review performance information for our 6TV Series of couplings.
6TV Series Couplings Flow Data
Flow Data Chart for 6TV Series Couplings
6TV Series Performance Data Table
6TV SERIES COUPLINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | MAXIMUM OPERATING PRESSURE (COUPLED) | MINIMUM BURST PRESSURE (COUPLED) | MAXIMUM OPERATING PRESSURE (UNCOUPLED) | MAXIMUM CONNECT UNDER PRESSURE | VACUUM | FLUID LOSS | *RATED FLOW | ∆P @ RATED FLOW | |||
SAE J518 FLANGE HEAD/ FLANGE PORT | SAE J518 FLANGE HEAD/ FLANGE PORT | SAE J518 FLANGE HEAD/ FLANGE PORT | |||||||||
CODE 61 | CODE 62 | CODE 61 | CODE 62 | CODE 61 | CODE 62 | ||||||
-12 | 5,000 psi | 6,000 psi | 20,000 psi | 24,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 10 ml | 28 GPM | 20.0 psi |
-16 | 5,000 psi | 6,000 psi | 20,000 psi | 24,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 20 ml | 50 GPM | 23.9 psi |
-20 | 4,000 psi | 6,000 psi | 16,000 psi | 24,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 38 ml | 78 GPM | 16.5 psi |
-24 | 3,000 psi | 6,000 psi | 12,000 psi | 24,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 75 ml | 110 GPM | 12.9 psi |
-32 | 3,000 psi | 6,000 psi | 12,000 psi | 24,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 185 ml | 197 GPM | 14.0 psi |
-40 | 2,500 psi | 10,000 psi | 2,500 psi | 500 psi | 29.5 in./Hg. | 301 GPM | 13.3 psi |
* Rated flow based on fluid velocity of 20 FPS thru nominal bore size.
6TV Series Performance Data Table (Metric)
6TV SERIES COUPLINGS (Metric) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | MAXIMUM OPERATING PRESSURE (COUPLED) | MINIMUM BURST PRESSURE (COUPLED) | MAXIMUM OPERATING PRESSURE (UNCOUPLED) | MAXIMUM CONNECT UNDER PRESSURE | VACUUM | FLUID LOSS | *RATED FLOW | ∆P @ RATED FLOW | |||
SAE J518 FLANGE HEAD/ FLANGE PORT | SAE J518 FLANGE HEAD/FLANGE PORT | SAE J518 FLANGE HEAD/FLANGE PORT | |||||||||
CODE 61 | CODE 62 | CODE 61 | CODE 62 | CODE 61 | CODE 62 | ||||||
-12 | 34.5 Mpa | 41.4 Mpa | 137.9 Mpa | 165.5 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 10 ml | 106 l/min | 1.38 bar |
-16 | 34.5 Mpa | 41.4 Mpa | 137.9 Mpa | 165.5 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 20 ml | 189 l/min | 1.65 bar |
-20 | 27.6 Mpa | 41.4 Mpa | 110.3 Mpa | 165.5 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 38 ml | 295 l/min | 1.14 bar |
-24 | 20.7 Mpa | 41.4 Mpa | 82.7 Mpa | 165.5 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 75 ml | 416 l/min | 0.89 bar |
-32 | 20.7 Mpa | 41.4 Mpa | 82.7 Mpa | 165.5 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 185 ml | 746 l/min | 0.97 bar |
-40 | 17.2 Mpa | 68.9 Mpa | 17.2 Mpa | 3.4 Mpa | 1.0 bar | 1139 l/min | 0.92 bar |
* Rated flow based on fluid velocity of 6.1 m/s thru nominal bore size.