5TV Series Couplings Performance Information
Browse the resources and data tables below to review performance information for our 5TV Series of couplings.
5TV Series Couplings Flow Data
5TV Series Performance Data Table
5TV SERIES COUPLINGS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | MAXIMUM OPERATING PRESSURE (COUPLED) | MINIMUM BURST PRESSURE (COUPLED) | MAXIMUM OPERATING PRESSURE (UNCOUPLED) | MAXIMUM CONNECT UNDER PRESSURE | VACUUM | FLUID LOSS | *RATED FLOW (GPM) | ∆P @ RATED FLOW | ||||||
PORT CONNECTOR | PORT CONNECTOR | PORT CONNECTOR | ||||||||||||
PF | BF | OF | PF | BF | OF | PF | BF | OF | ||||||
(FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | (FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | (FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | ||||||
-12 | 5,000 psi | 5,000 psi | 5,000 psi | 20,000 psi | 20,000 psi | 20,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 10 ml | 28 GPM | 18.2 psi |
-16 | 5,000 psi | 5,000 psi | 5,000 psi | 20,000 psi | 20,000 psi | 20,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 20 ml | 50 GPM | 21.8 psi |
-20 | 5,000 psi | 5,000 psi | 3,600 psi | 20,000 psi | 20,000 psi | 14,400 psi | 3,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 38 ml | 78 GPM | 15.0 psi |
-24 | 5,000 psi | 5,000 psi | 3,600 psi | 20,000 psi | 20,000 psi | 14,400 psi | 3,000 psi | 3,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 75 ml | 110 GPM | 11.8 psi |
-32 | 5,000 psi | 5,000 psi | 1,800 psi | 20,000 psi | 20,000 psi | 7,200 psi | 3,000 psi | 3,000 psi | 1,800 psi | 500 psi | 29.5 in./Hg. | 185 ml | 197 GPM | 12.7 psi |
-40 | 5,000 psi | 20,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 301 GPM | 12.1 psi | |||||||
-48 | 5,000 psi | 20,000 psi | 3,000 psi | 500 psi | 29.5 in./Hg. | 440 GPM | 10.7 psi |
* Rated flow based on fluid velocity of 20 FPS thru nominal bore size.
5TV Series Performance Data Table (Metric)
5TV SERIES COUPLINGS (Metric) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | MAXIMUM OPERATING PRESSURE (COUPLED) | MINIMUM BURST PRESSURE (COUPLED) | MAXIMUM OPERATING PRESSURE (UNCOUPLED) | MAXIMUM CONNECT UNDER PRESSURE | VACUUM | FLUID LOSS | *RATED FLOW (GPM) | ∆P @ RATED FLOW | ||||||
PORT CONNECTOR | PORT CONNECTOR | PORT CONNECTOR | ||||||||||||
PF | BF | OF | PF | BF | OF | PF | BF | OF | ||||||
(FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | (FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | (FEMALE NPTF) | (FEMALE BSPP) | (FEMALE SAE 0-RING) | ||||||
-12 | 34.5 Mpa | 34.5 Mpa | 34.5 Mpa | 137.9 Mpa | 137.9 Mpa | 137.9 Mpa | 20.7 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 10 ml | 106 l/min | 1.25 bar |
-16 | 34.5 Mpa | 34.5 Mpa | 34.5 Mpa | 137.9 Mpa | 137.9 Mpa | 137.9 Mpa | 20.7 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 20 ml | 189 l/min | 1.50 bar |
-20 | 34.5 Mpa | 34.5 Mpa | 24.8 Mpa | 137.9 Mpa | 137.9 Mpa | 99.3 Mpa | 20.7 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 38 ml | 295 l/min | 1.04 bar |
-24 | 34.5 Mpa | 34.5 Mpa | 24.8 Mpa | 137.9 Mpa | 137.9 Mpa | 99.3 Mpa | 20.7 Mpa | 20.7 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 75 ml | 416 l/min | 0.81 bar |
-32 | 34.5 Mpa | 34.5 Mpa | 12.4 Mpa | 137.9 Mpa | 137.9 Mpa | 49.6 Mpa | 20.7 Mpa | 20.7 Mpa | 12.4 Mpa | 3.4 Mpa | 1.0 bar | 185 ml | 746 l/min | 0.88 bar |
-40 | 34.5 Mpa | 137.9 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 1139 l/min | 0.84 bar | |||||||
-48 | 34.5 Mpa | 137.9 Mpa | 20.7 Mpa | 3.4 Mpa | 1.0 bar | 1666 l/min | 0.74 bar |
* Rated flow based on fluid velocity of 6.1 m/s thru nominal bore size.