9S8FU10-FF10 9S-90 Degree Swivel fluid power component configured with a -10 (5/8″) FU-Female O-Ring Face Seal Union barrel connector and -10 (5/8″) FF-Female O-Ring Face Seal stem connector.
Related Documents & Downloads
9S8FU10-FF10 9S-90 Degree Swivel fluid power component configured with a -10 (5/8″) FU-Female O-Ring Face Seal Union barrel connector and -10 (5/8″) FF-Female O-Ring Face Seal stem connector.
Related Documents & Downloads
| Weight | 1.28 lbs |
|---|---|
| Part Number | 9S8FU10-FF10 |
| Barrel Connector | FU-Female O-Ring Face Seal Union |
| BC Size | -10 (5/8") |
| Stem Connector | FF-Female O-Ring Face Seal |
| SC Size | -10 (5/8") |
| K Diameter | 1.3 |
| T1 (metric) | UNS-2B |
| T2 (metric) | UNS-2B |
| A (metric) | 62.5 mm |
| B (metric) | 41.1 mm |
| C (metric) | 66.3 mm |
| D (metric) | 49.8 mm |
| F (metric) | 38.4 mm |
| g (metric) | 27.7 mm |
| H Hex (metric) | 28.7 mm |
| J Hex (metric) | 25.4 mm |
| L Hex (metric) | 28.4 mm |
| K Diameter (metric) | 33.0 mm |
| Vacuum (metric) | 1.0 bar |
| Weight (kgs) | 0.58 kg |
| Temperature Range (C) | -34°C to 121°C |
| Max W.P. (Metric) | 34.5 MPa |
We’re ready to help you find the fluid power solutions you need.