9S6FU6-FF6 9S-90 Degree Swivel fluid power component configured with a -6 (3/8″) FU-Female O-Ring Face Seal Union barrel connector and -6 (3/8″) FF-Female O-Ring Face Seal stem connector.
Related Documents & Downloads
9S6FU6-FF6 9S-90 Degree Swivel fluid power component configured with a -6 (3/8″) FU-Female O-Ring Face Seal Union barrel connector and -6 (3/8″) FF-Female O-Ring Face Seal stem connector.
Related Documents & Downloads
| Weight | 0.57 lbs |
|---|---|
| Part Number | 9S6FU6-FF6 |
| Barrel Connector | FU-Female O-Ring Face Seal Union |
| BC Size | -6 (3/8") |
| Stem Connector | FF-Female O-Ring Face Seal |
| SC Size | -6 (3/8") |
| K Diameter | 0.92 |
| T1 (metric) | UN-2B |
| T2 (metric) | UN-2B |
| A (metric) | 56.4 mm |
| B (metric) | 34.8 mm |
| C (metric) | 49.0 mm |
| D (metric) | 37.3 mm |
| F (metric) | 28.7 mm |
| g (metric) | 25.4 mm |
| H Hex (metric) | 25.4 mm |
| J Hex (metric) | 22.1 mm |
| L Hex (metric) | 22.1 mm |
| K Diameter (metric) | 23.4 mm |
| Vacuum (metric) | 1.0 bar |
| Weight (kgs) | 0.26 kg |
| Temperature Range (C) | -34°C to 121°C |
| Max W.P. (Metric) | 34.5 MPa |
We’re ready to help you find the fluid power solutions you need.