18S8FU10-P8 18S-Parallel Plane Swivel fluid power component configured with a -10 (5/8″) FU-Female O-Ring Face Seal Union barrel connector and -8 (1/2″) P-Male Pipe stem connector.
18S8FU10-P8 18S-Parallel Plane Swivel
Product Specifications
| Weight | 1.58 lbs |
|---|---|
| Part Number | 18S8FU10-P8 |
| Barrel Connector | FU-Female O-Ring Face Seal Union |
| BC Size | -10 (5/8") |
| Stem Connector | P-Male Pipe |
| SC Size | -8 (1/2") |
| K Diameter | 1.3 |
| T1 (metric) | UNS-2B |
| T2 (metric) | NPTF |
| A (metric) | 77.0 mm |
| B (metric) | 37.8 mm |
| C (metric) | 66.3 mm |
| D (metric) | 49.8 mm |
| E (metric) | 64.8 mm |
| F (metric) | 48.3 mm |
| g (metric) | 38.4 mm |
| G1 (metric) | 0.0 mm |
| H Hex (metric) | 28.7 mm |
| J Hex (metric) | 28.4 mm |
| L Hex (metric) | 0.0 mm |
| K Diameter (metric) | 33.0 mm |
| Vacuum (metric) | 1.0 bar |
| Weight (kgs) | 0.72 kg |
| Temperature Range (C) | -34°C to 121°C |
| Max W.P. (Metric) | 20.7 MPa |
