Swivel Seal Kits
Features and Advantages
TABLE A | |
---|---|
BLANK | BUNA-N |
-3 | FLUOROCARBON (VITON™) |
-7 | ETHYLENE PROPYLENE (EPR) |
-9 | NEOPRENE |
OTHERS ON REQUEST |
NOTE: SPECIAL SEALS
To obtain kits with seal compounds other than standard buna-n, suffix the replacement seal kit part number with the applicable seal material code number from Table A.
Example: S6-1 kit would become S6-1-9 for neoprene seal.
S-SERIES | INCLUDES DUST AND FLUID SEALS WITH BACK UP RINGS, BALLS, AND BALL PLUG | |||||||
BODY SIZE | S6 | S8 | S12 | S14 | S16 | S20 | S24 | S32 |
KIT NO. | S6-1 | S8-1 | S12-1 | S14-1 | S16-1 | S20-1 | S24-1 | S32-1 |
HS-SERIES | INCLUDES DUST AND FLUID SEALS WITH BACK UP RINGS, BALLS, AND BALL PLUGS | |||||||
BODY SIZE | HS6 | HS8 | HS12 | HS16 | HS20 | HS24 | S32 | |
KIT NO. | HS6-1 | HS8-1 | HS12-1 | HS16-1 | HS20-1 | HS24-1 | HS32-1 |
9S-SERIES | INCLUDES DUST AND FLUID SEALS WITH BACK UP RINGS | |||||||
BODY SIZE | 9S4 | 9S6 | 9S8 | 9S12 | 9S16 | 9S20 | 9S24 | 9S32 |
KIT NO. | 9S4-1 | 9S6-1 | 9S8-1 | 9S12-1 | 9S16-1 | 9S20-1 | 9S24-1 | 9S32-1 |
9SS-SERIES | INCLUDES DUST AND FLUID SEALS WITH BACK UP RINGS, BALLS AND BALL PLUG | |||||||
BODY SIZE | 9SS6 | 9SS8 | 9SS12 | 9SS16 | 9SS20 | 9SS24 | ||
KIT NO. | 9SS6-1 | 9SS8-1 | 9SS12-1 | 9SS16-1 | 9SS20-1 | 9SS24-1 |
18S-SERIES | INCLUDES DUST AND FLUID SEALS WITH BACK UP RINGS | |||||||
BODY SIZE | 18S6 | 18S8 | 18S12 | 18S16 | 18S20 | 18S24 | 18S32 | |
KIT NO. | 9S6-1 | 9S8-1 | 9S12-1 | 9S16-1 | 9S20-1 | 9S24-1 | 9S32-1 |
93S-SERIES | INCLUDES DUST AND FLUID SEALS AND RETAINING PLATE SCREWS | |||||||
BODY SIZE | 93S12 | 93S16 | 93S20 | 93S24 | 93S32 | 93S40 | ||
KIT NO. | 93S12-1 | 93S16-1 | 93S20-1 | 93S24-1 | 93S32-1 | 93S40-1 |
96S-SERIES | INCLUDES DUST AND FLUID SEALS AND RETAINING PLATE SCREWS | |||||||
BODY SIZE | 96S8 | 96S12 | 96S16 | 96S20 | 96S24 | 96S32 | ||
KIT NO. | 96S8-1 | 96S12-1 | 96S16-1 | 96S20-1 | 96S24-1 | 96S32-1 |
This table is for S and 9SS Grease Zerk.

TABLE B | ||||||||
BODY SIZE | 6 | 8 | 12 | 14 | 16 | 20 | 24 | 32 |
"L" DIA | 2.21
56.1 mm |
2.46
62.5 mm |
2.46
62.5 mm |
2.59
65.8 mm |
2.96
75.2 mm |
3.46
87.9 mm |
3.96
100.6 mm |
4.71
119.6 mm |