9S24PF24-P24 | 9S-90° Swivel
9S Series Swivel / 90° Pressure Balanced
Specifications | |
---|---|
Barrel Connector | PF-Female Pipe |
BC Size | -24 (1 1/2") |
Stem Connector | P-Male Pipe |
SC Size | -24 (1 1/2") |
Part Number | 9S24PF24-P24 |
T1 | 1 1/2-11 1/2 NPTF |
T2 | 1 1/2-11 1/2 NPTF |
A | 5.32 135.1 mm |
B | 3.55 90.2 mm |
C | 5.20 132.1 mm |
D | 3.45 87.6 mm |
H Hex | 2.37 60.2 mm |
J Hex (* = Round) |
2.37 60.2 mm |
K Dia. | 3.50 88.9 mm |
Vacuum | 29.5 in./Hg 1.0 bar |
WT/LBS | 8.11 3.68 kg |
Temp Range | -30°F to 250°F -34°C to 121°C |
Max W.P. | 4,000 PSI 27.6 MPa |